Dr Osama El-Zubir Pablo Rojas Martinez Dr Fabio Cucinotta Dr Ben Horrocks Professor Andrew Houlton et al. | Hierarchical self-assembly in an RNA-based coordination polymer hydrogel | 2023 |
|
Dr Liam McGarry Dr Osama El-Zubir Dr Paul Waddell Dr Fabio Cucinotta Professor Andrew Houlton et al. | Vesicles, fibres, films and crystals: A low-molecular-weight-gelator [Au(6-thioguanosine)2]Cl which exhibits a co-operative anion-induced transition from vesicles to a fibrous metallo-hydrogel | 2023 |
|
Dr Osama El-Zubir Dr Pablo Rojas Martinez Dr Gema Dura Lamia Al-Mahamad Dr Thomas Pope et al. | Circularly polarised luminescence in an RNA-based homochiral, self-repairing, coordination polymer hydrogel | 2022 |
|
Liam Mistry Dr Osama El-Zubir Dr Thomas Pope Dr Paul Waddell Professor Nick Wright et al. | Silver–Cytidine Coordination Polymer: Electrical Properties, Modulating Intrachain Ag···Ag Distance, and MOF–Nanosheet Transformation | 2021 |
|
Dr Osama El-Zubir Dr Ben Horrocks Professor Andrew Houlton
| Bottom-Up Device Fabrication via the Seeded Growth of Polymer-based Nanowires | 2020 |
|
Dr Antonio Ruiz-Sanchez Dr Andrew Guerin Dr Osama El-Zubir Dr Gema Dura Dr Claudia Ventura et al. | Preparation and evaluation of fouling-release properties of amphiphilic perfluoropolyether-zwitterion cross-linked polymer films | 2020 |
|
Liam Mistry Dr Osama El-Zubir Dr Gema Dura Professor William Clegg Dr Paul Waddell et al. | Addressing the properties of “Metallo-DNA” with a Ag(I)-mediated supramolecular duplex | 2019 |
|
Dr Raushan Nurdillayeva Atsinafe Oshido Tom Bamford Dr Osama El-Zubir Professor Andrew Houlton et al. | Inkjet printing and electrical characterisation of DNA - templated cadmium sulfide nanowires | 2018 |
|
Lamia Al-Mahamad Dr Osama El-Zubir Dr David Smith Dr Ben Horrocks Professor Andrew Houlton et al. | A coordination polymer for the site-specific integration of semiconducting sequences into DNA-based materials | 2017 |
|
Dr Osama El-Zubir
| From Monochrome to Technicolor: Simple Generic Approaches to Multicomponent Protein Nanopatterning Using Siloxanes with Photoremovable Protein-Resistant Protecting Groups | 2017 |
|
Dr Andrew Guerin Dr Osama El-Zubir Dr Antonio Ruiz-Sanchez Dr Luke Dixon Professor Andrew Houlton et al. | Marine antifouling performance of polymer coatings incorporating zwitterions | 2017 |
|
Dr Osama El-Zubir
| A novel design strategy for nanoparticles on nanopatterns: interferometric lithographic patterning of Mms6 biotemplated magnetic nanoparticles | 2016 |
|
Dr Osama El-Zubir
| Nano-and micro-patterning biotemplated magnetic CoPt arrays | 2016 |
|
Glenn Lamming Dr Osama El-Zubir Christopher McGurk Dr Paul Waddell Professor Mike Probert et al. | Two-Dimensional Frameworks Based on Ag(I)-N Bond Formation: Single Crystal to Single Molecular Sheet Transformation | 2016 |
|
Dr Osama El-Zubir
| Fabrication of Self-Cleaning, Reusable Titania Templates for Nanometer and Micrometer Scale Protein Patterning | 2015 |
|
Dr Samson Patole Dr Osama El-Zubir
| Interference lithographic nanopatterning of plant and bacterial light-harvesting complexes on gold substrates | 2015 |
|
Dr Osama El-Zubir
| Versatile thiol-based reactions for micrometer- and nanometer-scale photopatterning of polymers and biomolecules | 2015 |
|
Dr Osama El-Zubir
| Fast, Simple, Combinatorial Routes to the Fabrication of Reusable, Plasmonically Active Gold Nanostructures by Interferometric Lithography of Self-Assembled Monolayers | 2014 |
|
Dr Osama El-Zubir
| Zwitterionic Poly(amino acid methacrylate) Brushes | 2014 |
|