Dr Marianela Schiava Robert Muni Lofra Dr John Bourke Meredith James Professor Jordi Diaz Manera et al. | Disease-associated comorbidities, medication records and anthropometric measures in adults with Duchenne muscular dystrophy | 2024 |
|
Meredith James Dr Michelle Eagle Robert Muni Lofra Dr ursula Moore Professor Michela Guglieri et al. | Assessing Dysferlinopathy Patients Over Three Years With a New Motor Scale | 2022 |
|
Professor Michela Guglieri Emerita Professor Katherine Bushby Emerita Professor Elaine McColl Chris Speed Jennifer Wilkinson et al. | Effect of Different Corticosteroid Dosing Regimens on Clinical Outcomes in Boys With Duchenne Muscular Dystrophy: A Randomized Clinical Trial | 2022 |
|
Dr Anna Mayhew Dionne Moat Dr Michelle Eagle Meredith James Robert Muni Lofra et al. | Functional outcome measures in young, steroid-naïve boys with Duchenne muscular dystrophy | 2022 |
|
Meredith James Robert Muni Lofra Dionne Moat Mark Richardson Dr Michelle Eagle et al. | Validation of the North Star Assessment for Limb-Girdle Type Muscular Dystrophies | 2022 |
|
Meredith James Dr Michelle Eagle
| Remote Delivery of Motor Function Assessment and Training for Clinical Trials in Neuromuscular Disease: A Response to the COVID-19 Global Pandemic | 2021 |
|
Dr Anna Mayhew Roberto Fernandez-Torron Dr Michelle Eagle Karen Bettinson Professor Andrew Blamire et al. | Assessment of disease progression in dysferlinopathy – a 1 year cohort study | 2019 |
|
Dr Alex Murphy Meredith James Dr Anna Mayhew Dr Michelle Eagle Dr Kieren Hollingsworth et al. | Natural history of limb girdle musclar dystrophy R9 over 6 years: searching for trial endpoints | 2019 |
|
Rebecca Crow Emerita Professor Elaine McColl Dr Jennifer Wilkinson Dr Michelle Eagle Professor Hanns Lochmuller et al. | A checklist for clinical trials in rare disease: obstacles and anticipatory actions—lessons learned from the FOR-DMD trial | 2018 |
|
Professor Jordi Diaz Manera Roberto Fernandez-Torron Meredith James Dr Anna Mayhew Dr Fiona Smith et al. | Muscle MRI in dysferlinopathy patients: Pattern recognition and implications for clinical trials | 2018 |
|
Dr Ursula Moore Roberto Fernandez-Torron Meredith James Dr Anna Mayhew Dr Michelle Eagle et al. | Teenage exercise is associated with earlier symptom onset in dysferlinopathy: a retrospective cohort study | 2018 |
|
Dr Michelle Eagle
| A phase 3 randomized placebo-controlled trial of tadalafil for Duchenne muscular dystrophy | 2017 |
|
Dr Michelle Eagle
| Aquatic therapy for children with duchenne muscular dystrophy: A pilot feasibility randomised controlled trial and mixed-methods process evaluation | 2017 |
|
Professor Michela Guglieri Emerita Professor Katherine Bushby Emerita Professor Elaine McColl Dr Jennifer Wilkinson Dr Michelle Eagle et al. | Developing standardized corticosteroid treatment for Duchenne muscular dystrophy | 2017 |
|
Dr Ursula Moore Meredith James Dr Anna Mayhew Dr Fiona Smith Dr Lizzie Harris et al. | Clinical outcome study for dysferlinopathy: One-year follow-up | 2016 |
|
Dr Anna Mayhew Dr Michelle Eagle Professor Michela Guglieri Professor Volker Straub Professor Hanns Lochmuller et al. | Corrigendum to Development and psychometric analysis of the Duchenne muscular dystrophy Functional Ability Self-Assessment Tool (DMDSAT) (vol 25, pg 937, 2015) | 2016 |
|
Dr Michelle Eagle Dr Anna Mayhew Professor Michela Guglieri Professor Volker Straub
| Outcome measures for Duchenne muscular dystrophy from ambulant to non-ambulant: Implications for clinical trials | 2016 |
|
David Rawlings Dr Claire Wood Professor Timothy Cheetham Dr Cecilia Jimenez Moreno Dr Anna Mayhew et al. | Prophylactic oral bisphosphonate therapy in duchenne muscular dystrophy | 2016 |
|
Dr Lizzie Harris Dr Catherine Bladen Dr Anna Mayhew Meredith James Karen Bettinson et al. | The Clinical Outcome Study for dysferlinopathy: An international multicenter study | 2016 |
|
Dr Henriette van Ruiten Professor Chiara Marini Bettolo Professor Timothy Cheetham Dr Michelle Eagle Professor Hanns Lochmuller et al. | Why are some patients with Duchenne muscular dystrophy dying young: An analysis of causes of death in North East England | 2016 |
|
Rebecca Crow Professor Michela Guglieri Emerita Professor Elaine McColl Dr Jennifer Wilkinson Dr Michelle Eagle et al. | Anticipating and overcoming obstacles in setting up NIH funded academic led, international clinical trials in rare disease - learning from for DMD | 2015 |
|
Dr Michelle Eagle
| Baseline characteristics of the CINRG infantile facioscapulohumeral muscular dystrophy cohort | 2015 |
|
Professor Volker Straub Olav Veldhuizen Dr Marta Bertoli Dr Michelle Eagle
| Consortium for Products Across Europe in Duchenne Muscular Dystrophy (SCOPE-DMD) | 2015 |
|
Dr Anna Mayhew Dr Michelle Eagle Professor Michela Guglieri Professor Volker Straub Professor Hanns Lochmuller et al. | Development and Psychometric Analysis of the Duchenne Muscular Dystrophy Functional Ability Self-Assessment Tool (DMDSAT) | 2015 |
|
Dr Michelle Eagle
| Does an inability to achieve plantargrade at the ankle joint have an impact on the outcome measures of the six minute walking test and North Star ambulatory assessment; and is this further compounded by illio-tibial band tightness? | 2015 |
|
Dr Cecilia Jimenez Moreno Dr Sira Moreno Dr Michelle Eagle Dr Anna Mayhew Meredith James et al. | Impact of three decades of improvement in standards of care for Duchenne muscular dystrophy | 2015 |
|
Dr Michelle Eagle Professor Michela Guglieri Professor Volker Straub
| Outcome measures for Duchenne muscular dystrophy from ambulant to non-ambulant: Implications for clinical trials | 2015 |
|
Dr Henriette van Ruiten Professor Michela Guglieri Dr Michelle Eagle Professor Volker Straub Professor Hanns Lochmuller et al. | Overview of morbidity, mortality and survival in Duchenne muscular dystrophy in the North East of England | 2015 |
|
Dr Anna Mayhew Meredith James Dr Michelle Eagle Dr Catherine Bladen Karen Bettinson et al. | Preparation of a disease specific functional measure suitable for trials in dysferlinopathy | 2015 |
|
Professor Michela Guglieri Emerita Professor Elaine McColl Dr Jennifer Wilkinson Dr Michelle Eagle Emerita Professor Katherine Bushby et al. | Recruitment in the FOR-DMD study - double-blind randomized trial to optimize steroid regime in Duchenne Muscular Dystrophy (DMD) | 2015 |
|
Emerita Professor Katherine Bushby Dr Michelle Eagle
| Ataluren treatment of patients with nonsense mutation dystrophinopathy | 2014 |
|
Dr Michelle Eagle Emerita Professor Katherine Bushby
| Hammersmith Functional Motor Scale and Motor Function Measure-20 in non ambulant SMA patients | 2014 |
|
Dr Lizzie Harris Karen Bettinson Meredith James Dr Anna Mayhew Dr Michelle Eagle et al. | International Clinical Outcome Study in Dysferlinopathy (COS): Results of screening questionnaires in UK patients | 2014 |
|
Dr Michelle Eagle Emerita Professor Katherine Bushby
| One Year Outcome of Boys With Duchenne Muscular Dystrophy Using the Bayley-III Scales of Infant and Toddler Development | 2014 |
|
Dr Tracey Willis Dr Kieren Hollingsworth Dr Michelle Eagle Dr Anna Mayhew Emerita Professor Katherine Bushby et al. | Quantitative Magnetic Resonance Imaging in Limb-Girdle Muscular Dystrophy 2I: A Multinational Cross-Sectional Study | 2014 |
|
Professor Volker Straub Dr Michelle Eagle Professor Michela Guglieri
| Safety and efficacy of drisapersen for the treatment of Duchenne muscular dystrophy (DEMAND II): an exploratory, randomised, placebo-controlled phase 2 study | 2014 |
|
Dr Amina Chaouch Dr Fiona Norwood Professor Rita Horvath Professor Patrick Chinnery Dr Tuomo Polvikoski et al. | Two recurrent mutations are associated with GNE myopathy in the North of Britain | 2014 |
|
Dr Anna Sarkozy Dr Debbie Hicks Dr Steven Laval Dr Rita Barresi Dr Lizzie Harris et al. | ANO5 Gene Analysis in a Large Cohort of Patients with Anoctaminopathy: Confirmation of Male Prevalence and High Occurrence of the Common Exon 5 Gene Mutation | 2013 |
|
Dr Michelle Eagle Dr Anna Mayhew Karen Bettinson Meredith James Dr Brigitta von Rekowski et al. | Clinical outcome measures for dysferlinopathy: An exploration of reliability and suitability of novel functional rating scales | 2013 |
|
Dr Anna Mayhew Dr Michelle Eagle Emerita Professor Katherine Bushby
| Detecting meaningful change using the North Star Ambulatory Assessment in Duchenne muscular dystrophy | 2013 |
|
Dr Kieren Hollingsworth Dr Penelope Garrood Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub et al. | Magnetic resonance imaging in duchenne muscular dystrophy: Longitudinal assessment of natural history over 18 months | 2013 |
|
Dr Anna Mayhew Dr Michelle Eagle Meredith James Emerita Professor Katherine Bushby
| Performance of Upper Limb Scale for use in Duchenne muscular dystrophy - An iterative process to establish its suitability for clinical trials | 2013 |
|
Matias Wagner Dr Amina Chaouch Dr Juliane Mueller Dr Tuomo Polvikoski Dr Tracey Willis et al. | Presymptomatic late-onset Pompe disease identified by the dried blood spot test | 2013 |
|
Dr Tracey Willis Dr Kieren Hollingsworth Dr Michelle Eagle Dr Anna Mayhew Emerita Professor Katherine Bushby et al. | Quantitative Muscle MRI as an Assessment Tool for Monitoring Disease Progression in LGMD2I: A Multicentre Longitudinal Study | 2013 |
|
Dr Liesbeth De Waele Dr Michelle Eagle Dr Richard Charlton Dr Langping He Dr Emma Watson et al. | Recessive desmin-null muscular dystrophy with central nuclei and mitochondrial abnormalities | 2013 |
|
Meredith James Dr Michelle Eagle Dr Anna Mayhew
| Clinical Evaluator training for the GSK DEMAND programme | 2012 |
|
Dr Michelle Eagle Dr Anna Mayhew Dr Eugen-Matthias Strehle
| Development of a Functional Assessment Scale for Ambulatory Boys with Duchenne Muscular Dystrophy | 2012 |
|
Dr Michelle Eagle Dr Anna Mayhew
| Development of an upper limb functional scale in dystrophinopathies | 2012 |
|
Dr Anna Mayhew Dr Michelle Eagle
| Exploratory Rasch analysis of the EK2 scale used in a population of Duchenne muscular dystrophy (DMD) | 2012 |
|
Dr Anna Sarkozy Dr Tuomo Polvikoski Dr Michelle Eagle Professor Hanns Lochmuller Emerita Professor Katherine Bushby et al. | Progressive core myopathy with dilated cardiomyopathy, respiratory failure and severe scoliosis caused by a novel mutation in the MYH7 gene | 2012 |
|
Dr Anna Mayhew Dr Michelle Eagle Emerita Professor Katherine Bushby
| Trial readiness: Clinical interpretability of change scores of the North Star Ambulatory Assessment in Duchenne muscular dystropy | 2012 |
|
Dr Debbie Hicks Dr Anna Sarkozy Dr Nuria Muelas Gomez Professor Gavin Hudson Professor Patrick Chinnery et al. | A founder mutation in Anoctamin 5 is a major cause of limb girdle muscular dystrophy | 2011 |
|
Dr Debbie Hicks Dr Anna Sarkozy Dr Nuria Muelas Gomez Professor Gavin Hudson Professor Patrick Chinnery et al. | A founder mutation in Anoctamin 5 is a major cause of limb-girdle muscular dystrophy | 2011 |
|
Dr Tracey Willis Dr Kieren Hollingsworth Dr Michelle Eagle Dr Anna Mayhew Emerita Professor Katherine Bushby et al. | Assessing muscle pathology by MRI in LGMD2I | 2011 |
|
Dr Michelle Eagle
| Assessing upper limb function in nonambulant SMA patients: Development of a new module | 2011 |
|
Professor Michela Guglieri Dr Michelle Eagle Emerita Professor Katherine Bushby
| Body mass index (BMI) and growth in Duchenne Muscular Dystrophy (DMD) | 2011 |
|
Dr Anna Mayhew Dr Michelle Eagle Dr Tracey Willis Professor Volker Straub
| Exploratory Rasch analysis of adapted North Star ambulatory assessment in LGMD 2I | 2011 |
|
Dr Anna Mayhew Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub Dr Anna Sarkozy et al. | Moving towards meaningful measurement: Rasch analysis of the North Star Ambulatory Assessment in Duchenne muscular dystrophy | 2011 |
|
Dr Anna Sarkozy Dr Michelle Eagle Dr Richard Charlton Dr Rita Barresi Professor Hanns Lochmuller et al. | Phenotypic heterogeneity in British patients with a founder mutation in the FHL1 gene | 2011 |
|
Dr Tracey Willis Dr Kieren Hollingsworth Dr Michelle Eagle Dr Anna Mayhew Emerita Professor Katherine Bushby et al. | Quantitative MRI in LGMD2I; a longitudinal study | 2011 |
|
Dr Tracey Willis Dr Kieren Hollingsworth Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Hanns Lochmuller et al. | Assessing muscle pathology by MRI in LGMD2I | 2010 |
|
Emerita Professor Katherine Bushby Dr Michelle Eagle
| Consensus Statement on Standard of Care for Congenital Muscular Dystrophies | 2010 |
|
Professor Michela Guglieri Emerita Professor Elaine McColl Dr Michelle Eagle Dr Karen Rafferty Emerita Professor Katherine Bushby et al. | FOR-DMD: double-blind randomized trial to optimize steroid regime in Duchenne Muscular Dystrophy (DMD) | 2010 |
|
Dr Michelle Eagle Dr Anna Mayhew Dr Tracey Willis Professor Hanns Lochmuller Emerita Professor Katherine Bushby et al. | Functional outcome measures in limb girdle muscular dystrophy 21: Correlations with MRI | 2010 |
|
Dr Tracey Willis Dr Kieren Hollingsworth Professor Andrew Blamire Dr Michelle Eagle Emerita Professor Katherine Bushby et al. | MRI in LGMD21: a qualitative and quantitative analysis using the 3 point Dixon technique | 2010 |
|
Dr Lars Klinge Dr Michelle Eagle Dr John Hudson Dr Anna Sarkozy Dr Richard Charlton et al. | New aspects on patients affected by dysferlin deficient muscular dystrophy | 2010 |
|
Emerita Professor Katherine Bushby Dr Michelle Eagle
| The Respiratory Management of Patients With Duchenne Muscular Dystrophy: A DMD Care Considerations Working Group Specialty Article | 2010 |
|
Dr Michelle Eagle
| Assessment of StepWatch (TM) activity monitoring in phase 2b study of ataluren (PTC124 (TM)) in nmDMD/BMD | 2009 |
|
Dr Penelope Garrood Dr Kieren Hollingsworth Dr Michelle Eagle Dr Benjamin Aribisala Dr Daniel Birchall et al. | MR Imaging in Duchenne Muscular Dystrophy: Quantification of T-1-Weighted Signal, Contrast Uptake, and the Effects of Exercise | 2009 |
|
Professor Timothy Cheetham Professor Simon Pearce David Rawlings Dr Michelle Eagle Professor Michela Guglieri et al. | Oral bisphosphonates as prophylaxis of steroid-induced osteoporosis in Duchenne muscular dystrophy | 2009 |
|
Dr Fiona Norwood Professor Patrick Chinnery Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub et al. | Prevalence of genetic muscle disease in Northern England: in-depth analysis of a muscle clinic population | 2009 |
|
Dr Michelle Eagle
| Reliability of the North Star Ambulatory Assessment in a multicentric setting | 2009 |
|
Dr Michelle Eagle Lisa Atkinson
| T.P.3.05: Reproducibility and correlation of pretreatment outcome measures in phase 2b study of ataluren (PTC124 (TM)) in nonsense mutation Duchenne and Becker muscular dystrophy (nmDMD/BMD) | 2009 |
|
Emerita Professor Katherine Bushby Dr Michelle Eagle Dr Eugen-Matthias Strehle Professor Volker Straub
| 13th International WMS Congress, 29th September - 2nd October 2008, Newcastle Gateshead, UK | 2008 |
|
Emerita Professor Katherine Bushby Dr Michelle Eagle Professor Volker Straub
| A phase I/II trial of MYO-029 in adult subjects with muscular dystrophy | 2008 |
|
Dr Richard Charlton Dr Rita Barresi Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub et al. | Caveolinopathy - New mutations and additional symptoms | 2008 |
|
Professor Michela Guglieri Geoff Bell Dr John Bourke Dr Michelle Eagle Professor Patrick Chinnery et al. | Clinical follow up in a large cohort of patients affected by Myotonic Dystrophy type | 2008 |
|
Professor Michela Guglieri Geoff Bell Dr John Bourke Dr Michelle Eagle Professor Patrick Chinnery et al. | D.P.2.02: Development of a nurse led multidisciplinary clinic for myotonic dystrophy type 1 | 2008 |
|
Professor Michela Guglieri Geoff Bell Dr John Bourke Dr Michelle Eagle Professor Patrick Chinnery et al. | D.P.2.03: Clinical follow up in a large cohort of patients affected by myotonic dystrophy type 1 | 2008 |
|
Dr Rita Barresi Dr Richard Charlton Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub et al. | D.P.3.09: Caveolinopathy - New mutations and additional symptoms | 2008 |
|
Professor Michela Guglieri Dr Michelle Eagle Dr John Bourke Professor Volker Straub Emerita Professor Katherine Bushby et al. | Delayed development and learning difficulties as a predominant symptom in female carriers of Duchenne and Becker muscular dystrophy | 2008 |
|
Professor Michela Guglieri Geoff Bell Dr John Bourke Dr Michelle Eagle Professor Patrick Chinnery et al. | Development of a nurse led multidisciplinary clinic for myotonic dystrophy type 1 | 2008 |
|
Dr Michelle Eagle
| Egen classification revisited in SMA | 2008 |
|
Dr Michelle Eagle Emerita Professor Elaine McColl Geoff Bell Emerita Professor Katherine Bushby
| Equipoise concerning corticosteroid use in boys with Duchenne muscular dystrophy: persistent wide variations in practice | 2008 |
|
Professor Michela Guglieri Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub
| Is assessment of respiratory function a good outcome measure for SMA II and III? | 2008 |
|
Dr Penelope Garrood Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub
| Myoglobinuria in boys with Duchenne muscular dystrophy on corticosteroid therapy | 2008 |
|
Dr Richard Charlton Dr Rita Barresi Dr Louise VB Anderson Dr Michelle Eagle Dr Mauro Santibanez Koref et al. | Analysis of the UK diagnostic strategy for limb girdle muscular dystrophy 2A | 2007 |
|
Dr Michelle Eagle Professor Michela Guglieri Professor Volker Straub Emerita Professor Katherine Bushby
| Long term steroid use in non-ambulatory patients with Duchenne muscular dystrophy | 2007 |
|
Dr Michelle Eagle Dr John Bourke Dr Robert Bullock Professor Volker Straub Emerita Professor Katherine Bushby et al. | Managing Duchenne muscular dystrophy - The additive effect of spinal surgery and home nocturnal ventilation in improving survival | 2007 |
|
Dr Penelope Garrood Dr Kieren Hollingsworth Professor Peter Thelwall Dr Daniel Birchall Dr Michelle Eagle et al. | MRI in Duchenne muscular dystrophy: Quantification of fat infiltration and gadolinium uptake using whole-muscle regions of interest | 2007 |
|
Dr Penelope Garrood Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub
| Myoglobinuria in steroid-treated Duchenne muscular dystrophy | 2007 |
|
Dr Michelle Eagle Professor Michela Guglieri Professor Volker Straub Emerita Professor Katherine Bushby
| Steroids in Duchenne muscular dystrophy (DMD): Natural history and clinical evaluation using the North Star Ambulatory Assessment (NSAA) | 2007 |
|
Dr Michelle Eagle
| [abstract] The North Star Ambulatory Assessment | 2006 |
|
Dr Inderbir Gill Dr Michelle Eagle Emerita Professor Katherine Bushby Dr Robert Bullock
| Correction of neuromuscular scoliosis in patients with preexisting respiratory failure | 2006 |
|
Dr Anna Sarkozy Dr Richard Charlton Dr Michelle Eagle Professor Patrick Chinnery Professor Volker Straub et al. | Phenotypic variability associated with desmin gene mutations | 2006 |
|
Dr Lars Klinge Dr Michelle Eagle Professor Volker Straub Emerita Professor Katherine Bushby
| Severe phenotype in infantile facioscapulohumeral muscular dystrophy | 2006 |
|
Dr Anne Lampe Dr Michelle Eagle Dr Mark Buddles Professor Volker Straub Emerita Professor Katherine Bushby et al. | Bethlem myopathy, autosomal dominant and X-linked Emery Dreifuss muscular dystrophy - comparison of contractural phenotypes | 2005 |
|
Dr Michelle Eagle David Rawlings Professor Volker Straub Emerita Professor Katherine Bushby
| Bone density in patients with Duchenne muscular dystrophy (DMD) | 2005 |
|
Dr Michelle Eagle Emerita Professor Katherine Bushby Professor Volker Straub
| Limb girdle muscular dystrophies - Dominant forms; Poster presentations | 2005 |
|
Dr Michelle Eagle Professor Volker Straub Emerita Professor Katherine Bushby
| The impact of corticosteroids on forced vital capacity in Duchenne muscular dystrophy | 2005 |
|
Emerita Professor Katherine Bushby Dr John Bourke Dr Robert Bullock Dr Michelle Eagle Mark Gibson et al. | The multidisciplinary management of Duchenne muscular dystrophy | 2005 |
|
Dr John Bourke Dr Michelle Eagle Professor Volker Straub Emerita Professor Katherine Bushby
| Cardiac and respiratory failure in limb-girdle muscular dystrophy 2I | 2004 |
|
Dr Michelle Eagle Professor Volker Straub Emerita Professor Katherine Bushby
| Experience of applying the UK consensus on the use of corticosteroids in DMD | 2004 |
|
Dr Michelle Eagle Emerita Professor Katherine Bushby
| Report of a Muscular Dystrophy Campaign funded workshop to review the prevalence of osteoporosis in DMD and its treatment and prevention | 2004 |
|
Dr Michelle Eagle Dr Robert Bullock Emerita Professor Katherine Bushby
| By simple non-invasive monitoring, the need for ventilation in Duchenne muscular dystrophy can be predicted | 2003 |
|
Dr Michelle Eagle Dr John Bourke Emerita Professor Katherine Bushby
| Experience of spinal surgery and ventilation in 91 patients with Duchenne muscular dystrophy born between 1970 and 1988 | 2003 |
|
Dr Lynsey Cree Dr John Bourke Dr Michelle Eagle Dr Louise VB Anderson Dr Daniel Birchall et al. | The phenotype of limb-girdle muscular dystrophy type 2I | 2003 |
|
Dr John Bourke Dr Michelle Eagle Emerita Professor Katherine Bushby
| Unusual phenotype in a case of laminopathy with childhood onset, short stature, mid-face hypoplasia and early respiratory failure | 2003 |
|
Dr Michelle Eagle
| Exercise in neuromuscular diseases - an expert workshop report | 2002 |
|
Dr Michelle Eagle
| Report on the Muscular Dystrophy Campaign workshop: Exercise in neuromuscular diseases Newcastle, January 2002 | 2002 |
|
Dr Michelle Eagle Dr John Bourke Dr Robert Bullock Dr Lynsey Cree Dr Mark Buddles et al. | Respiratory and cardiac involvement are a primary part of limb-girdle muscular dystrophy 2I | 2002 |
|
Dr Michelle Eagle Emerita Professor Katherine Bushby
| Facioscapulohumeral muscular dystrophy: gait analysis and effectiveness of ankle foot orthoses (AFOs) | 2001 |
|
Dr Michelle Eagle Dr Robert Bullock Emerita Professor Katherine Bushby
| Multicore myopathy: Respiratory failure and paraspinal muscle contractures are important complications | 2000 |
|